|
Individual:
Boys
11-12
50
Free Eric Rosenbower 27.25 '08
50 Back Jared Martin 33.58 '09
50 Breast Eric Rosenbower 35.57 '08
50 Fly Jared Martin 32.43 '09
100 Free Eric Rosenbower 59.76 '08
100 IM Eric Rosenbower 1:13.66 '08
Boys
13-14
50
Free Eric Rosenbower 26.14 '09
50 Back Eric Rosenbower 33.10 '09
50 Breast Eric Rosenbower 34.23 '09
100 Free Eric Rosenbower 57.31 '09
100 IM Eric Rosenbower 1:09.18 '09
Boys
15-19
50
Breast Corbin Heist 34.44 '08
100 Free Sean Spillane 59.28 '09
100 IM Sean Spillane 1:08.28 '09
Girls
13-14
50
Back Hannah Martin 31.93 '08
50 Breast Halle Beeler 37.37 '08
50 Fly Hannah Martin 30.64 '08
100 Free Hannah Martin 30.64 '08
100 IM Hannah Martin 1:01.08 '08
Girls
15-19
50
Breast Chandler Leik 37.38 '09
50 Fly Chandler Leik 31.92 '09
|