Boys 8 under
Girls 8 & under
25 Free Eric Rosenbower 17.16 '04
25 Free Halle Beeler 17.10 '03
25 Back Jared Martin 19.87 '05 25
Back Halle Beeler 21.05 '03
25 Breast Eric Rosenbower 23.25 ‘04
25 Breast Chrissie Capobianco 23.75 02
25 Fly Troy Lake 21.75 ‘05
25 Fly Jill Bernstorf 19.87 ‘04
50 Free Eric Rosenbower 37.28 ‘04
50 Free Halle Beeler 38.64 ‘03
Boys 9-10
Girls 9-10
50 Free Eric Rosenbower 32.16 ‘06
50 Free Halle Beeler 31.17 ‘05
50 Back Jared Martin 39.27 ‘07 50
Back Hannah Martin 37.36 ‘04
50 Breast Eric Rosenbower 42.97 ‘06
50 Breast Halle Beeler 39.78 ‘05
50 Fly Eric Rosenbower 40.72 ‘06
50 Fly Halle Beeler 36.90 ‘05
100 Free Eric Rosenbower 1:12.38 ‘06 100
Free Hannah Martin 1:13.07 ‘05
100 IM Eric Rosenbower 1:28.84 ‘06 100
IM Halle Beeler 1:17.72 ’05
Boys 11-12 Girls
11-12
50 Free Eric Rosenbower 30.88 ‘07
50 Free Halle Beeler 29.77 ‘07
50 Back Ryan Stanford 36.71 '00 50
Back Hannah Martin 32.84 ‘06
50 Breast Eric Rosenbower 38.81 ‘07
50 Breast Halle Beeler 37.66 ‘07
50 Fly Ernest Thompson 36.76 ‘04
50 Fly Halle Beeler 32.72 ‘07
100 Free Eric Rosenbower 1:07.16 ‘07 100
Free Hannah Martin 1:03.35 ‘06
100 IM Ryan Stanford 1:21.13 '00
100
IM Halle Beeler 1:11.78 ’07
Boys 13-14 Girls
13-14
50 Free Ryan Stanford 29.16 ‘02
50 Free Emily Leik 29.29 '03
50 Back Ryan Stanford 34.13 '02
50 Back Emily Leik 32.52 '03
50 Breast Corbin Heist 36.91 ‘06 50
Breast Amy Kirkpatrick 38.30 '02
50 Fly Bobby Capobianco 29.38 ‘05
50 Fly Kelly Wolfe 30.67 ‘04
100 Free Sean Spillane 1:03.79 ‘06 100
Free Kelly Wolfe 1:01.59 ‘04
100 IM Sean Spillane 1:14.35 ’06
100
IM Kelly Wolfe 1:10.05 ’04
Boys 15-18
Girls 15-18
50 Free Ryan Stanford 26.48 ‘05
50 Free Aquilla Pinnix 28.89 '00
50 Back Ryan Stanford 32.12 ‘06
50 Back Emily Leik 32.91 ‘04
50 Breast Corbin Heist 35.98 ‘07
50 Breast Emily Leik 37.39 ‘04
50 Fly Ryan Stanford 29.76 ‘05
50 Fly Chandler Leik 32.08 ‘07
100 Free Ryan Stanford 1:00.23 ‘06
100 Free Emily Leik 1:01.14 ‘04
100 IM Ryan Stanford 1:10.69 '04 100
IM Emily Leik 1:09.93 ‘04