Tennis | Swim Team | The Pool | Social Calendar | Membership Info

Located on the scenic shores of Lake Jeanette!

LJClub_Image

 

Individual:

Boys 11-12

50 Free Eric Rosenbower 27.25 ‘08

50 Back Jared Martin 33.58 ‘09

50 Breast Eric Rosenbower 35.57 ‘08

50 Fly Jared Martin 32.43 ‘09

100 Free Eric Rosenbower 59.76 ‘08

100 IM Eric Rosenbower 1:13.66 ‘08

 

Boys 13-14

 

50 Free Eric Rosenbower 26.14 ‘09

50 Back Eric Rosenbower 33.10 ‘09

50 Breast Eric Rosenbower 34.23 ‘09

100 Free Jared Marin 56.29 ‘11

100 IM Eric Rosenbower 1:09.18 ‘09

 

Boys 15-18

 

50 Free Eric Rosenbower 25.63 ‘11

50 Back Grant Davidson 30.76 ‘11

50 Breast Patrick Davidson 33.70 ‘11

50 Fly Eric Rosenbower 29.23 ‘11

100 Free Eric Rosenbower 56.01 ‘11

100 IM Sean Spillane 1:08.28 ‘09

 

Girls 8 & under

25 Free Morgan Jones 16.10 ‘11

25 Back Morgan Jones 20.18 ‘11

25 Breast McKenzie Campbell 22.84 ‘10

25 Fly Morgan Jones 17.27 ‘11

50 Free Morgan Jones 36.78 ‘11

 

Girls 9-10

50 Fly Mary Grace Copeland 36.50 ‘11

 

Girls 11-12

50 Fly Maggie Farrell 32.47 ‘10

 

Girls 13-14

50 Back Hannah Martin 31.93 ‘08

50 Breast Halle Beeler 37.37 ‘08

50 Fly Hannah Martin 30.64 ‘08

100 Free Hannah Martin 30.64 ‘08

 

Girls 15-18

50 Breast Chandler Leik 37.38 ‘09

50 Fly Chandler Leik 31.92 ‘09
 
 
 
 
   Lakeside Turnstone Contact Numbers Email Addresses
 

Lake Jeanette Recreation Association, Inc.
5040 Bass Chapel Rd
Greensboro, NC 27455

312 Turnstone Trail
Greensboro, NC 27455
Club Phone: 336-601-3395
Tennis Shop: 336-282-6465
Fax: 336-450-4000

Tennis:  Toby@ljclub.com
Membership: 
clubmanager@ljclub.com

    
Home | Tennis | Swim Team | The Pool | Calendar of Events | Membership
|
2010 Membership Directory | Contact Us


     
Copyright © 2011  ·  Lake Jeanette Association  ·  All rights reserved  ·  Privacy Policy